20G Balanced Photodetector Module
The KT-BPR series 20G Balanced Photodetector Module integrates two 20G high-speed balanced detectors and a low noise amplification circuit. It has the characteristics of low noise, high gain, and high sensitivity, which can effectively reduce the common mode noise of input light and improve the signal-to-noise ratio of the system. The bandwidth can reach up to 25GHz. The 220V adapter and+12V adapter are optional for power supply, making it convenient to use. Mainly used in the fields of coherent optical communication, lidar, and fiber optic sensing.
Features
Spectral range: 1525 ~ 1650nm
Dual input ports, differential output
DC or AC coupling optional
Low noise, high sensitivity, high gain
Application
high-speed coherent optical communication
Lidar
Brillouin optical fiber sensing system
Parameters
Parameter | Symbol | Unit | Mini | Typ | Max | Test Condition |
Response Wavelength | λ | nm | 1525 | 1650 | ||
-3dB bandwidth | BW | GHz | 20 | 25 | ||
Modulation Rate | Gbit/s | 30 | @NRZ,DPSK | |||
Cutoff Frequency | flow | KHz | 100K | |||
Gain | CG | V/W | 800 | 1400 | ||
Average Input Light Power | Popt | dBm | -10 | 4 | @NRZ,per input port | |
Responsiveness | R | A/W | 0.5 | 0.6 | 0.85 | λ=1550nm |
Polarization Dependent Loss | PDL | dB | 0.4 | 0.6 | ||
Light Return Loss | ORL | dB | 27 | 30 | ||
Electrical Return Loss | S22 | dB | -10 | f = 0.5 to 15 | ||
Maximum Output Swing | Voutpp | mVp-p | - | 600 | - | Popt ≥ 0dBm |
Sensitivity | Sens | dBm | -10 | |||
Equivalent Noise Power | inoise | pA/√Hz | 80 | |||
Power Supply | U | V | DC 12V, 2A | |||
Output RF Connector | -- | K(f) | ||||
Input Fiber Connector | -- | FC/PC、FC/APC |
Limit conditions
Parameter | Symbol | Unit | Mini | Typ | Max |
Input Light Power | Pin | mW | 8 | ||
Working Temperature | Top | ºC | 0 | 70 | |
Storage Temperature | Tst | ºC | -40 | 85 | |
Humidity | RH | % | 5 | 90 |
Characteristic Curve
Dimensions(mm)
Order information
Frequency Response Curve
KT | BPR | XX | XX | XX |
Photodetector type: | -3db bandwidth: | Fiber type: | connecter type: |