40nm Tunable Diode Laser Module
QTDBR Series tunable laser module is an SSG-DBR (Super-Structure Grating Distributed Bragg Reflector) laser with an SOA. Its wavelength can be tuned continuously and flexibly, and can be tuned to ITU channel grids. The device which has 2 Grating Section (Front and Rear) is an electronically tuned device that can address any wavelength in the S or C-band. Since no mechanical or thermal adjustments are necessary, channel switching is very fast. The SOA facilitates flexible control of the output power.
Applications:
DWDM transmission systems
Tunable DWDM transponders and transceivers
Dynamic provisioning and wavelength routing in DWDM systems
Test and measurement
Optical Fiber Sensing
Features:
14 PIN Butterfly Package
Optical output power 10 mW
High side-mode suppression ratio > 40 dB
S or C Band tuning range 35- 40 nm
Qualified as per intent of Telcordia GR-468
RoHS
Specifications
Outline Drawing
Ordering Information: QTDBR-1550310SA
Absolute Maximum Ratings
Stresses in excess of the absolute maximum ratings can cause permanent damage to the device. These are absolute stress ratings only. Functional operation of the device is not implied at these or any other conditions in excess of those given in the operational sections of the data sheet. Exposure to absolute maximum ratings for extended periods can adversely affect device reliability.
Parameter | Symbol | Min | Typ | Max | Unit |
Storage Temperature | TS | -40 | - | 85 | °C |
Relative Humidity | RH | 0 | - | 85 | % |
LD Forward Voltage | V | - | - | 3 | V |
LD Reverse Voltage | Vr | - | - | 2 | V |
Laser Gain Current | Ig | - | - | 150 | mA |
SOA Current | IS | - | - | 150 | mA |
Grating (Front/Rear) Current | Ir | - | - | 90 | mA |
Phase Current | Ip | - | - | 10 | mA |
MPD Rear Voltage | VMPDR | - | - | 10 | V |
TEC Current | ITEC | - | - | 1.2 | A |
TEC Voltage | VTEC | - | - | 3.5 | V |
ESD(HBM) | ESD | - | 500 | - | V |
Optical/Electrical Characteristics (at 25 °C laser temperature)
Parameter | Symbol | Min | Typ | Max | Unit |
Threshold Current | Ith | 30 | mA | ||
Operating Voltage | Vop | 3 | V | ||
Laser Gain Current | Ig | 120 | 150 | mA | |
SOA Current | IS | 80 | 100 | mA | |
Grating (Front/Rear) Current | Ir | 80 | mA | ||
Phase Current | Ip | 5 | mA | ||
Output Optical Power | Po | 10 | 13 | mW | |
Monitor Operating Current | Im | 10 | 200 | μA/mW | |
Wavelength Tuning Range | 36 | 40 | nm | ||
Lowest/Highest emission wavelength | λmin/λmax | 1470 | 1490 | 1510 | nm |
1490 | 1510 | 1530 | |||
1510 | 1530 | 1550 | |||
1530 | 1550 | 1570 | |||
Channel spacing (ITU grid) | 50/100 | GHz | |||
Number of channels | 96/48 | ||||
Side-Mode Suppression Ratio | SMSR | 40 | dB | ||
Linewidth | LW | 2 | 5 | MHz | |
Relative Intensity Noise | RIN | -140 | dB/Hz | ||
Optical Isolation | 35 | dB | |||
Thermistor Resistance | Rth | 9.5 | 10 | 10.5 | kOhm |
Thermistor Sensitivity Index | β | 3892 | K |
QTDBR | Wavelength | Laser Type | Output Power | Fiber | Connector |
QTDBR- | 1490: 1490nm | 1: 8nm DBR | 05: 5mW | S: SM Fiber | A: FC/APC |
1550: 1550nm | 2: 8nm DBR with SOA | 10: 10mW | P: PM Fiber | P: FC/PC | |
… | 3: 40nm DBR Full C Type | … | S: SMA | ||
C: Customize |
Linewidth: None: 3MHz, 500k: 500kHz