1550nm FP 12mW SM coaxial laser diode
Features:
MQW F-P LD
Low threshold
High output power
High reliable
Hermetic TO56 can with receptacle or
With fiber coupling
Applications:
Optical Sensing
OTDR
Industrial automatic control
Science analysis and experiment
Test and Measurement Equipment
Laser range finder
Performance Specifications
The package Dimensions and PIN description
Absolute maximum ratings:
parameter | symbol | value | unit |
Operating temperature | Top | -40+85 | ℃ |
Storage temperature | Tstg | -40~+100 | 8 |
Laser diode Reverse voltage | Vr | 2 | V |
Soldering temperature/time | symbol | 260/10 | C/S |
Electrical and optical characteristics:(T=25℃)
parameter | symbol | Min | Typ, | Max. | unit |
Center wavelength | λ | 1530 | 1550 | 1570 | nm |
Threshold Current | Ith | 20 | 30 | mA | |
Operating Current | lop | 70 | 90 | mA | |
Operating Voltage | Vop | 1.2 | 1.6 | V | |
Spectral width | △λ | 3 | nm | ||
Rise time/fall time | Tr/Tf | 0.5 | 2 | ns | |
Direct modulation Bandwidth | Ra | 200 | MHZ | ||
Light output power(from 9um SM fiber) | Po | 12 | mW | ||
Monitor PD Output Peak Current(10mW) | Im | 0.02 | 0.5 | mA | |
Monitor PD Dark current | ld | Typ, | 100 | nA | |
Monitor PD Capacitance | C(Vr=5V) | 10 | pF | ||
Package | Hermetic TO56 can with receptacle or With fiber coupling |
The package Dimensions:
PIN description: